Google-თავსებადი სტრუქტურირებული მონაცემები NAICS ინდუსტრიის კლასიფიკაციით — www.jsonldtool.com
A product taken by mouth that contains a dietary ingredient intended to supplement the diet. Dietary ingredients may in…
კვებითი დანამატი არის schema.org ტიპი. გამოიყენეთ ზემოთ მოცემული გენერატორი კვებითი დანამატი სტრუქტურირებული მონაცემების ასაგებად JSON-LD, Microdata, RDFa, XML ან Open Graph ფორმატში, შემდეგ ჩასვით ის თქვენს გვერდზე, რათა დაეხმაროთ Google-ს, Bing-სა და AI პასუხების ძრავებს თქვენი შინაარსის გაგებაში.
იხილეთ ოფიციალური განმარტება მისამართზე schema.org/DietarySupplement.
თვისებები, რომლებიც პირდაპირ DietarySupplement-ზეა განსაზღვრული:
| თვისება | მოსალოდნელი ტიპი | აღწერა |
|---|---|---|
activeIngredient | Text | An active ingredient, typically chemical compounds and/or biologic substances. |
isProprietary | Boolean | True if this item's name is a proprietary/brand name (vs. generic name). |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
maximumIntake | Text | Recommended intake of this supplement for a given population as defined by a specific recommending … |
mechanismOfAction | Text | The specific biochemical interaction through which this drug or supplement produces its pharmacolog… |
nonProprietaryName | Text | The generic name of this drug or supplement. |
proprietaryName | Text | Proprietary name given to the diet plan, typically by its originator or creator. |
recommendedIntake | Text | Recommended intake of this supplement for a given population as defined by a specific recommending … |
safetyConsideration | Text | Any potential safety concern associated with the supplement. May include interactions with other dr… |
targetPopulation | Text | Characteristics of the population for which this is intended, or which typically uses it, e.g. 'adu… |
DietarySupplement ასევე იღებს თვისებებს Substance, Product, MedicalEntity, Thing-იდან.
| თვისება | მოსალოდნელი ტიპი | აღწერა |
|---|---|---|
activeIngredient | Text | An active ingredient, typically chemical compounds and/or biologic substances. |
maximumIntake | Text | Recommended intake of this supplement for a given population as defined by a specific recommending … |
additionalProperty | Text | A property-value pair representing an additional characteristic of the entity, e.g. a product featu… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
asin | URL | An Amazon Standard Identification Number (ASIN) is a 10-character alphanumeric unique identifier as… |
audience | Text | An intended audience, i.e. a group for whom something was created. |
award | Text | An award won by or for this item. |
brand | Text | The brand(s) associated with a product or service, or the brand(s) maintained by an organization or… |
category | Text | A category for the item. Greater signs or slashes can be used to informally indicate a category hie… |
color | Text | The color of the product. |
colorSwatch | URL | A color swatch image, visualizing the color of a [[Product]]. Should match the textual description … |
countryOfAssembly | Text | The place where the product was assembled. |
countryOfLastProcessing | Text | The place where the item (typically [[Product]]) was last processed and tested before importation. |
countryOfOrigin | Text | The country of origin of something, including products as well as creative works such as movie and… |
depth | Text | The depth of the item. |
displayLocation | Text | The location at which an item can be viewed or experienced in-person. |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
gtin | Text | A Global Trade Item Number ([GTIN](https://www.gs1.org/standards/id-keys/gtin)). GTINs identify tra… |
gtin12 | Text | The GTIN-12 code of the product, or the product to which the offer refers. The GTIN-12 is the 12-di… |
gtin13 | Text | The GTIN-13 code of the product, or the product to which the offer refers. This is equivalent to 13… |
gtin14 | Text | The GTIN-14 code of the product, or the product to which the offer refers. See [GS1 GTIN Summary](h… |
gtin8 | Text | The GTIN-8 code of the product, or the product to which the offer refers. This code is also known a… |
hasAdultConsideration | Text | Used to tag an item to be intended or suitable for consumption or use by adults only. |
hasCertification | Text | Certification information about a product, organization, service, place, or person. |
hasEnergyConsumptionDetails | Text | Defines the energy efficiency Category (also known as "class" or "rating") for a product according … |
hasGS1DigitalLink | URL | The GS1 digital link associated with the object. This URL should conform to the particular requirem… |
hasMeasurement | Text | A measurement of an item, For example, the inseam of pants, the wheel size of a bicycle, the gauge … |
hasMerchantReturnPolicy | Text | Specifies a MerchantReturnPolicy that may be applicable. |
height | Text | The height of the item. |
inProductGroupWithID | Text | Indicates the [[productGroupID]] for a [[ProductGroup]] that this product [[isVariantOf]]. |
isAccessoryOrSparePartFor | Text | A pointer to another product (or multiple products) for which this product is an accessory or spare… |
isConsumableFor | Text | A pointer to another product (or multiple products) for which this product is a consumable. |
isFamilyFriendly | Boolean | Indicates whether this content is family friendly. |
isRelatedTo | Text | A pointer to another, somehow related product (or multiple products). |
isSimilarTo | Text | A pointer to another, functionally similar product (or multiple products). |
isVariantOf | Text | Indicates the kind of product that this is a variant of. In the case of [[ProductModel]], this is a… |
itemCondition | Text | A predefined value from OfferItemCondition specifying the condition of the product or service, or t… |
keywords | Text | Keywords or tags used to describe some item. Multiple textual entries in a keywords list are typica… |
logo | URL | An associated logo. |
manufacturer | Text | The manufacturer of the product. |
+ კიდევ 40 მემკვიდრეობით მიღებული თვისება. სრული სიისთვის იხილეთ schema.org/DietarySupplement.
{
"@context": "https://schema.org",
"@type": "DietarySupplement",
"name": "Example DietarySupplement"
}კვებითი დანამატი (schema.org/DietarySupplement) არის სტრუქტურირებული მონაცემების ტიპი, რომელიც გამოიყენება კვებითი დანამატი-ის აღსაწერად საძიებო სისტემებისა და AI სისტემებისთვის. გვერდზე კვებითი დანამატი JSON-LD-ის დამატება ეხმარება Google-ს, Bing-სა და პასუხების ძრავებს შინაარსის გაგებაში და შეიძლება ჩართოს მდიდარი შედეგები.
შეავსეთ კვებითი დანამატი ველები ამ ხელსაწყოში, დააკოპირეთ გენერირებული JSON-LD და ჩასვით ის თქვენი გვერდის <head> ან <body> ნაწილში <script type="application/ld+json"> ტეგის შიგნით. თქვენ ასევე შეგიძლიათ ექსპორტი გაუკეთოთ Microdata, RDFa, XML ან Open Graph.
დიახ. jsonldtool.com არის უფასო კვებითი დანამატი schema გენერატორი და ვალიდატორი რეგისტრაციის გარეშე.